The Latronics PV Edge Series Inverter utilizes the most advanced microprocessor algorithms which guarantees your power conversion is pure and stable.
Digital Energy meter enables accurate display of instantanious and total generated power.
Allows flexibility and ease of installation.
The solar array is held at the optimum voltage and continually monitored to achieve maximum power output under any conditions.
Over 25 years of experience and continuous adherence to stringent quality standards ensures optimum reliability backed with a full 5year parts and labour warranty.
Sophisticated circuitry provides protection against overload, AC over/under voltage, AC frequency errors, DC over/under voltage, over temperature and anti-islanding via active phase shift.
Fully selectable between 50/60Hz via a set of internal dip switches.
Automatic disconnection at night and reconnection in the morning ensures zero power wastage.
Suitable for use with Solar Modules, Wind Generators, Micro Hydro and other Renewable Sources.
Ability to parallel units provides easy system expansion.
Latronics Grid Connect Inverters are made to the highest quality to provide years of reliable operation.
Latronics Inverters are built for extreme environments using a recyclable powdercoated aluminium casing, a more noble metal than steel.
The latest low loss switching technology combined with a high efficiency toroidal transformer maximizes the PV Edge output even under conditions of minimal solar radiation.
Galvanic isolation within the PV Edge provides optimal protection for your system and your household.
A full set of LED's keeps the user informed of its operation at all times.
Output Power In 25% Increments
A complete Australian made product, proudly designed and manufactured in Australia by a 100% Australian owned company.
| Input Data | PVE1200 | PVE2500 |
| Maximum solar input power | 1600W | 3100W |
| Maximum DC input current | 25A | 25A |
| Maximum DC input voltage | 103V | 206V |
| Maximum power point tracking range (MPPT) | 54VDC - 100VDC | 108VDC - 200VDC |
| Ideal operating window (Array VOC) | 80VDC - 90VDC | 160VDC - 180VDC |
| Automatic turn ON (PV Mode) | 70VDC | 140VDC |
| Automatic turn ON (Battery Mode) | 54VDC | 108VDC |
| Starting operation | 10W | |
| Reverse polarity protection | Short circuit diode across DC input terminals | |
| Output data | PVE1200 | PVE2500 |
| Output power | 1250W | 2500W |
| Output voltage Range | 205 - 265Vac | |
| Output frequency | 50Hz (+/-1Hz) | |
| Peak efficiency | 94% | 95% |
| Night time power consumption | NIL - Automatically disconnects from AC grid | |
| Input/ouput isolation | 3500V via Toroidal Transformer | |
| Operating temperature | -10ºC to 50ºC | |
| Anti-islanding protection | Over/under Voltage, over/under frequency, active Phase Shift | |
| General data | PVE1200 | PVE2500 |
| Status indicators | LCD Energy Meter Output power In 25% increments Grid monitoring - Stability check Solar input ON Grid fault Overload |
|
| Weight | 11kg | 22kg |
| Dimensions | 330mm H x 296mm W x 150mm D | 370mm H x 386mm W x 180mm D |
| AC & DC isolation | Disconnectable under load DC connectors | |
| Output wiring | Disconnectable under load 3 pin AC connector | |
| Chassis | Powder coated 3mm aluminium | |
| Standards | AS3100, AS4777, AS1044, EN61000-6-1, EN61000-6-3, EN55014, EN60335-1 CE & C-Tick | |
| Warranty | 5 Years (10 year optional) | |
| Ratings | Specifications @ 25°C Ambient | |
Due to constant improvements specifications are subject to change without prior notice.
Keep updated on Latronics product innovations by subscribing to our newsletter.