Latronics Pure Sine-wave Inverters offer the ultimate in performance and reliability. The IRM series is a professional 19” rack enclosure with a wide range of options to suit individual applications.
A True sine-wave output with unmatched surge power enables the operation of demanding appliances, such as fridges, microwaves washing machines & pumps.
Pure Sine-wave Output provides the ideal power source for all modern electronics.
Short Circuit Proof with an Indestructable design that protects itself against any AC shorts.
Reliability benchmark quality standards ensure optimum reliability, backed by a full 3 year parts and labour warranty.
Sophisticated circuitry provides protection against overload, short circuit, over temperature and high/low voltage shutdowns.
Fully selectable between 50/60Hz via a set of internal dip switches for International use
Auto-start circuitry automatically switches the inverter ON and OFF with applied appliances. The Autostart is an important feature as it maximises valuable battery capacity.
Sensitivity of the Autostart can be easily adjusted to either start small appliances or run continuously.
Toroidal transformers provide the highest efficiency and durability.
High surge rating allows easy starting of motors and high inrush current devices.
DC Circuit Breaker protects the inverter and cables from becoming a potential fire hazard under fault conditions, as well as providing full isolation from your batteries while switched OFF, reducing the need for additional battery fuses.
Full 3500V AC/DC isolation.
High quality, high current, heavy duty DC leads for low loss power delivery.
A full set of LED's keeps the user informed of its operation at all times.
A complete Australian made product, proudly designed and manufactured in Australia by a 100% Australian owned company.
A large range of options from custom voltages and alarm contacts to vibration proofing and conformal coatings can be done
| Inverter Model | IRM512 | IRM624 | IRM648 | IRM696 | IRM6120 | IRM1012 | IRM1224 | IRM1248 | |||||||||||||||||
| Nominal DC Voltage | 12V | 24V | 48V | 96V | 120V | 12V | 24V | 48V | |||||||||||||||||
| DC Voltage Range | 10-17V | 21-34V | 42-68V | 80-140V | 96-160V | 10-17V | 21-34V | 42-68V | |||||||||||||||||
| Continuous Power | 500W | 600W | 600W | 600W | 600W | 1000W | 1200W | 1200W | |||||||||||||||||
| 30 min Rating | 550W | 750W | 750W | 750W | 750W | 1150W | 1600W | 1600W | |||||||||||||||||
| Surge Rate - 5sec | 1500W | 2000W | 2000W | 2000W | 2000W | 3000W | 3600W | 3600W | |||||||||||||||||
| Standby Current | 27mA | 22mA | 19mA | 16mA | 15mA | 37mA | 28mA | 22mA | |||||||||||||||||
| Inverter ON Idle Current | 0.42A | 0.31A | 0.15A | 0.14A | 0.13A | 0.45A | 0.25A | 0.15A | |||||||||||||||||
| Output Waveform | True sinewave <4% THD | ||||||||||||||||||||||||
| Output Voltage | 230Vac +/-4%@50Hz+/-0.1% (110Vac 60Hz available as options) | ||||||||||||||||||||||||
| Power Factor | All conditions | ||||||||||||||||||||||||
| Operating Temp | -10° C to +50° C (can be extended) | ||||||||||||||||||||||||
| Load Start Sensitivity | 0-20W | ||||||||||||||||||||||||
| DC to AC Isolation | 3500V | ||||||||||||||||||||||||
| Peak Efficiency | 90% | 92% | 93% | 93% | 93% | 91% | 92% | 94% | |||||||||||||||||
| Dimensions | 3U x 350mm deep (483mm x 134mm x 350mm) | ||||||||||||||||||||||||
| Weight | 7kg | 7kg | 7kg | 7kg | 7kg | 12kg | 12kg | 12kg | |||||||||||||||||
| DC Circuit Breaker | 2 Pole | 2 Pole | 2 Pole | 2 Pole | 2 Pole | 1 Pole | 1 Pole | 2 Pole | |||||||||||||||||
| Output Wiring | Hardwire 3 terminal junction box standard | ||||||||||||||||||||||||
| Cooling | Thermostatically controlled fan | ||||||||||||||||||||||||
| LED Status Indicators | ON, standby mode, over temperature, over load, Battery under voltage, battery over voltage |
||||||||||||||||||||||||
| Protection Circuitry | Full electronic protection against over temperature, overload, short-circuit, battery under voltage and over voltage | ||||||||||||||||||||||||
| Standards | AS2279, AS3000, AS3100, EN55014, EN61000-4, CE & C-Tick | ||||||||||||||||||||||||
| Warranty | 3 Year | ||||||||||||||||||||||||
| Psophonometric Noise (option) | No | No | No | No | No | No | No | Yes | |||||||||||||||||
| AC Transfer Switch (option) | Yes | ||||||||||||||||||||||||
| Alarm Output (option) | Yes | ||||||||||||||||||||||||
| Ratings | Specifications @ 25°C ambient, nominal battery voltage & unity power factor | ||||||||||||||||||||||||
| Inverter Model | IRM1296 | IRM12120 | IRM1512 | IRM1824 | IRM1848 | IRM1896 | IRM18120 | IRM2012 | |||||||||||||||||
| Nominal DC Voltage | 96V | 120V | 12V | 24V | 48V | 96V | 120V | 12V | |||||||||||||||||
| DC Voltage Range | 80-140V | 96-160V | 10-17V | 21-34V | 42-68V | 80-140V | 96-160V | 10-17V | |||||||||||||||||
| Continuous Power | 1200W | 1200W | 1500W | 1800W | 1800W | 1800W | 1800W | 2000W | |||||||||||||||||
| 30 min Rating | 1600W | 1600W | 1600W | 2200W | 2200W | 2200W | 2200W | 2200W | |||||||||||||||||
| Surge Rate - 5sec | 3600W | 3600W | 4500W | 5400W | 5400W | 5400W | 5400W | 6000W | |||||||||||||||||
| Standby Current | 18mA | 17mA | 42mA | 30mA | 24mA | 18mA | 17mA | 75mA | |||||||||||||||||
| Inverter ON Idle Current | 0.14A | 0.13A | 0.67A | 0.32A | 0.18A | 0.16A | 0.16A | 1.1A | |||||||||||||||||
| Output Waveform | True sinewave <4% THD | ||||||||||||||||||||||||
| Output Voltage | 230Vac +/-4%@50Hz+/-0.1% (110Vac 60Hz available as options) | ||||||||||||||||||||||||
| Power Factor | All conditions | ||||||||||||||||||||||||
| Operating Temp | -10° C to +50° C (can be extended) | ||||||||||||||||||||||||
| Load Start Sensitivity | 0-20W | ||||||||||||||||||||||||
| DC to AC Isolation | 3500V | ||||||||||||||||||||||||
| Peak Efficiency | 94% | 94% | 94% | 91% | 94% | 94% | 94% | 94% | |||||||||||||||||
| Dimensions | 3U x 350mm deep (483mm x 134mm x 350mm) | ||||||||||||||||||||||||
| Weight | 12kg | 12kg | 12kg | 16kg | 16kg | 16kg | 16kg | 16kg | |||||||||||||||||
| DC Circuit Breaker | 2 Pole | 2 Pole | 2 Pole | 1 Pole | 1 Pole | 2 Pole | 2 Pole | 2 Pole | |||||||||||||||||
| Output Wiring | Hardwire 3 terminal junction box standard | ||||||||||||||||||||||||
| Cooling | Thermostatically controlled fan | ||||||||||||||||||||||||
| LED Status Indicators | ON, standby mode, over temperature, over load, battery under voltage, battery over voltage |
||||||||||||||||||||||||
| Protection Circuitry | Full electronic protection against over temperature, overload, short-circuit, battery under voltage and over voltage | ||||||||||||||||||||||||
| Standards | AS2279, AS3000, AS3100, EN55014, EN61000-4, CE & C-Tick | ||||||||||||||||||||||||
| Warranty | 3 year | ||||||||||||||||||||||||
| Psophonometric Noise (option) | No | No | No | No | Yes | No | No | No | |||||||||||||||||
| AC Transfer Switch (option) | Yes | ||||||||||||||||||||||||
| Alarm Output (option) | Yes | ||||||||||||||||||||||||
| Ratings | Specifications @ 25°C ambient, nominal battery voltage & unity power factor | ||||||||||||||||||||||||
| Inverter Model | IRM2324 | IRM2548 | IRM2596 | IRM25120 | IRM3024 | IRM3548 | IRM3596 | IRM35120 | |||||||||||||||||
| Nominal DC Voltage | 24V | 48V | 96V | 120V | 24V | 48V | 96V | 120V | |||||||||||||||||
| DC Voltage Range | 21-34V | 42-68V | 80-140V | 96-160V | 21-34V | 42-68V | 80-140V | 96-160V | |||||||||||||||||
| Continuous Power | 2300W | 2500W | 2500W | 2500W | 3000W | 3500W | 3500W | 3500W | |||||||||||||||||
| 30 min Rating | 2800W | 3000W | 3000W | 3000W | 3700W | 4100W | 4100W | 4100W | |||||||||||||||||
| Surge Rate - 5sec | 7000W | 7500W | 7500W | 7500W | 9000W | 10500W | 10500W | 10500W | |||||||||||||||||
| Standby Current | 45mA | 35mA | 24mA | 22mA | 50mA | 40mA | 28mA | 26mA | |||||||||||||||||
| Inverter ON Idle Current | 0.51A | 0.3A | 0.22A | 0.21A | 0.6A | 0.33A | 0.24A | 0.23A | |||||||||||||||||
| Output Waveform | True sinewave <4% THD | ||||||||||||||||||||||||
| Output Voltage | 230Vac +/-4%@50Hz+/-0.1% (110Vac 60Hz available as options) | ||||||||||||||||||||||||
| Power Factor | All conditions | ||||||||||||||||||||||||
| Operating Temp | -10° C to +50° C (can be extended) | ||||||||||||||||||||||||
| Load Start Sensitivity | 0-20W | ||||||||||||||||||||||||
| DC to AC Isolation | 3500V | ||||||||||||||||||||||||
| Peak Efficiency | 94% | 94% | 94% | 94% | 93% | 94% | 94% | 95% | |||||||||||||||||
| Dimensions | 3U x 350mm deep (483mm x 134mm x 350mm) | ||||||||||||||||||||||||
| Weight | 22kg | 22kg | 22kg | 22kg | 24kg | 24kg | 24kg | 24kg | |||||||||||||||||
| DC Circuit Breaker | 1 Pole | 1 Pole | 2 Pole | 2 Pole | 1 Pole | 1 Pole | 2 Pole | 2 Pole | |||||||||||||||||
| Output Wiring | Hardwire 3 terminal junction box standard | ||||||||||||||||||||||||
| Cooling | Thermostatically controlled fan | ||||||||||||||||||||||||
| LED Status Indicators | ON, standby mode, over temperature, over load, battery under voltage, battery over voltage |
||||||||||||||||||||||||
| Protection Circuitry | Full electronic protection against over temperature, overload, short circuit, battery under voltage and over voltage | ||||||||||||||||||||||||
| Standards | AS2279, AS3000, AS3100, EN55014, EN61000-4, CE & C-Tick | ||||||||||||||||||||||||
| Warranty | 3 year | ||||||||||||||||||||||||
| Psophonometric Noise (option) | No | Yes | No | No | No | No | No | No | |||||||||||||||||
| AC Transfer Switch (option) | Yes | ||||||||||||||||||||||||
| Alarm Output (option) | Yes | ||||||||||||||||||||||||
| Ratings | Specifications @ 25°C Ambient, Nominal Battery Voltage & Unity Power Factor | ||||||||||||||||||||||||
| Inverter Model | IRM5048 | ||||||||||||||||||||||||
| Nominal DC Voltage | 48V | ||||||||||||||||||||||||
| DC Voltage Range | 42-68V | ||||||||||||||||||||||||
| Continuous Power | 5000W | ||||||||||||||||||||||||
| 30 min Rating | 6000W | ||||||||||||||||||||||||
| Surge Rate - 5sec | 15000W | ||||||||||||||||||||||||
| Standby Current | 55mA | ||||||||||||||||||||||||
| Inverter ON Idle Current | 0.5A | ||||||||||||||||||||||||
| Output Waveform | True sinewave <4% THD | ||||||||||||||||||||||||
| Output Voltage | 230Vac +/-4%@50Hz+/-0.1% (110Vac 60Hz available as options) | ||||||||||||||||||||||||
| Power Factor | All conditions | ||||||||||||||||||||||||
| Operating Temp | -10° C to +50° C (can be extended) | ||||||||||||||||||||||||
| Load Start Sensitivity | 0-20W | ||||||||||||||||||||||||
| DC to AC Isolation | 3500V | ||||||||||||||||||||||||
| Peak Efficiency | 95% | ||||||||||||||||||||||||
| Dimensions | 3U x 350mm deep (483mm x 134mm x 350mm) | ||||||||||||||||||||||||
| Weight | 30kg | ||||||||||||||||||||||||
| DC Circuit Breaker | 1 Pole | ||||||||||||||||||||||||
| Output Wiring | Hardwire 3 terminal junction box standard | ||||||||||||||||||||||||
| Cooling | Thermostatically controlled fan | ||||||||||||||||||||||||
| LED Status Indicators | ON, standby mode, over temperature, over load, battery under voltage, battery over voltage |
||||||||||||||||||||||||
| Protection Circuitry | Full electronic protection against over temperature, overload, short-circuit, battery under voltage and over voltage | ||||||||||||||||||||||||
| Standards | AS2279, AS3000, AS3100, EN55014, EN61000-4, CE & C-Tick | ||||||||||||||||||||||||
| Warranty | 3 year | ||||||||||||||||||||||||
| Psophonometric Noise (option) | No | ||||||||||||||||||||||||
| AC Transfer Switch (option) | Yes | ||||||||||||||||||||||||
| Alarm Output (option) | Yes | ||||||||||||||||||||||||
| Ratings | Specifications @ 25°C ambient, nominal battery voltage & unity power factor | ||||||||||||||||||||||||
Keep updated on Latronics product innovations by subscribing to our newsletter.